Metric Flat Head Screws

Metric Flat Head Screws

Our metric flat head screws are manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.

  • Product Introduction
Description

 

Our metric flat head screws are manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.

We are advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. Our all materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables us to select, package and expedite your flat head screw order quickly.

We are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.

Our fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.

Our markets include rail transportation, medical equipment, aerospace, ships, semiconductors, oil and gas, pharmaceuticals, petrochemicals & refining, food & beverages,and etc.

 

Features

 

1. Versatility: Are widely used in various industries and applications, such as automotive, electronics, machinery, and more.
2. Flat head design: The flat head provides a flush and smooth surface when installed, ensuring a neat and aesthetically pleasing appearance.
3. Easy installation: These screws are easy to install using standard screwdrivers or power tools, saving time and effort during assembly.
4. Secure fastening: The flat head design offers excellent holding power, ensuring a reliable and secure connection.
5. Wide range of sizes: Are available in a variety of sizes to accommodate different applications and material thicknesses.
6. Durable material: These screws are typically made from high-quality materials such as stainless steel or alloy steel, providing excellent strength and corrosion resistance.
7. Compatibility: Metric sizing ensures compatibility with other metric components, making it easier to integrate into existing systems or projects.
8. High torque resistance: Are designed to withstand high torque levels without stripping or damaging the screw head.
9. Enhanced safety: The flat head design reduces the risk of accidental snagging or catching on surrounding objects, improving safety in certain applications.
10. Reliable performance: Metric Flat Head Screws undergo strict quality control measures to ensure consistent performance and reliability.

 

Specifications

 

10

Dimensions of Hexagon Socket Flat Countersunk Head Cap Screws
Nominal Size
(Basic Screw
Diameter)
D A H G P J T F
Body Diameter Head Diameter Reference
Head
Height
Protrusion Gage
Diameter
Protrusion Nominal
Hexagon Socket
Size
Minimum
Key
Engagement
Maximum
Fillet
Transition
Diameter
Max. Min. Max. Min. Max. Min. Max. Min.
5 (0.1250) 0.1250 0.1202 0.281 0.240 0.090 0.196 0.195 0.059 0.037 5/64 0.078 0.061 0.153
6 (0.1380) 0.1380 0.1329 0.307 0.263 0.097 0.220 0.219 0.060 0.037 5/64 0.078 0.066 0.168
8 (0.1640) 0.1640 0.1585 0.359 0.311 0.112 0.267 0.266 0.063 0.039 3/32 0.094 0.076 0.194
10 (0.1900) 0.1900 0.1840 0.411 0.359 0.127 0.313 0.312 0.066 0.041 1/8 0.125 0.087 0.220
12 (0.2158) 0.2158 0.2102 0.450 0.410 0.135 0.360 0.359 0.069 0.042 1/8 0.125 0.094 0.246
1/4 (0.2500) 0.2500 0.2435 0.531 0.480 0.161 0.424 0.423 0.072 0.043 5/32 0.156 0.111 0.280
5/16 (0.3125) 0.3125 0.3053 0.656 0.600 0.198 0.539 0.538 0.078 0.047 3/16 0.188 0.135 0.343
3/8 (0.3750) 0.3750 0.3678 0.781 0.720 0.234 0.653 0.652 0.088 0.050 7/32 0.219 0.159 0.405
7/16 (0.4375) 0.4375 0.4294 0.844 0.781 0.234 0.690 0.689 0.104 0.063 1/4 0.250 0.159 0.468
1/2 (0.5000) 0.5000 0.4919 0.938 0.872 0.251 0.739 0.738 0.131 0.087 5/16 0.312 0.172 0.530
5/8 (0.6250) 0.6250 0.6163 1.188 1.112 0.324 0.962 0.961 0.146 0.096 3/8 0.375 0.220 0.655
3/4 (0.7500) 0.7500 0.7406 1.438 1.355 0.396 1.186 1.185 0.170 0.105 1/2 0.500 0.220 0.780
7/8 (0.8750) 0.8750 0.8647 1.688 1.604 0.468 1.411 1.410 0.165 0.118 9/16 0.562 0.248 0.905
1 (1.0000) 1.0000 0.9886 1.938 1.841 0.540 1.635 1.634 0.181 0.130 5/8 0.625 0.297 1.030
1-1/8 (1.1250) 1.1250 1.1086 2.188 2.079 0.611 1.859 1.858 0.196 0.140 3/4 0.750 0.325 1.187
1-1/4 (1.2500) 1.2500 1.2336 2.438 2.316 0.683 2.083 2.082 0.212 0.150 7/8 0.875 0.358 1.312
1-3/8 (1.3750) 1.3750 1.3568 2.688 2.553 0.755 2.306 2.305 0.228 0.162 7/8 0.875 0.402 1.437
1-1/2 (1.5000) 1.5000 1.4818 2.938 2.791 0.827 2.530 2.529 0.243 0.173 1 1.000 0.435 1.562

Hot Tags: metric flat head screws, China metric flat head screws manufacturers, suppliers, factory, strong screws, screw drive type, screw tapping depth gauges, screw head style, appliance screws, fine thread screws

Send Inquiry

(0/10)

clearall