
Socket Hex Head Screw
Our socket hex head screw is manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.
- Product Introduction
Description
Our socket hex head screw is manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.
We are advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. Our all materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables us to select, package and expedite your socket head cap screw order quickly.
We are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
Our fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
Our markets include rail transportation, medical equipment, aerospace, ships, semiconductors, oil and gas, pharmaceuticals, petrochemicals & refining, food & beverages,and etc.
Features
1. Hex head design: Socket Hex Head Screws feature a hexagonal head, allowing for easy installation and removal using a hex wrench or socket.
2. High-strength material: These screws are typically made from high-strength steel or stainless steel, providing excellent tensile strength and resistance to corrosion.
3. Secure fastening: The hex head design provides a larger contact area and better gripping strength, ensuring secure and reliable fastening.
4. Precise tightening: The hex socket allows for precise torque application, ensuring accurate and consistent tightening of the screw.
5. Versatility: Socket Hex Head Screws are widely used in various industries and applications, including automotive, machinery, construction, and more.
6. Wide range of sizes: These screws come in a variety of sizes to accommodate different thread requirements and application scenarios.
7. Easy installation: The hex socket design makes it easy to install and tighten the screws, improving work efficiency.
8. Flush head design: The hex head is designed to sit flush with the surface when properly installed, providing a neat and streamlined appearance.
9. Resistance to stripping: The hexagonal shape of the head reduces the risk of stripping, ensuring a secure and tight fit during installation and removal.
10. Compliance with standards: Socket Hex Head Screws conform to international and industry standards, ensuring consistent quality and performance.
Specifications
|
|
|||||||||||||
| Dimensions of Hexagon Socket Head Cap Screws | |||||||||||||
| Nominal Size (Basic Product Diameter) |
D | A | H | C | J | T | G | K | |||||
| Body Diameter |
Head Diameter |
Head Height |
Maximum Chamferor Radius |
Nominal Hexagon Socket Size |
Minimum Key Engagement |
Minimum Wall Thickness |
Maximum Chamferor Radius |
||||||
| Max. | Min. | Max. | Min. | Max. | Min. | ||||||||
| 5 | (0.1250) | 0.1250 | 0.1202 | 0.205 | 0.198 | 0.125 | 0.121 | 0.012 | 3/32 | 0.094 | 4 0.057 | 0.043 | 0.008 |
| 6 | (0.1380) | 0.1380 | 0.1329 | 0.226 | 0.216 | 0.138 | 0.134 | 0.013 | 7/64 | 0.109 | 0.064 | 0.047 | 0.008 |
| 8 | (0.1640) | 0.1640 | 0.1585 | 0.270 | 0.257 | 0.164 | 0.159 | 0.014 | 9/64 | 0.141 | 0.077 | 0.056 | 0.008 |
| 10 | (0.1900) | 0.1900 | 0.1840 | 0.312 | 0.298 | 0.190 | 0.185 | 0.018 | 5/32 | 0.156 | 0.090 | 0.065 | 0.008 |
| 12 | (0.2160) | 0.2160 | 0.2095 | 0.324 | 0.314 | 0.216 | 0.210 | 0.022 | 5/32 | 0.156 | 0.103 | 0.082 | 0.010 |
| 1/4 | (0.2500) | 0.2500 | 0.2435 | 0.375 | 0.354 | 0.250 | 0.244 | 0.025 | 3/16 | 0.188 | 0.120 | 0.095 | 0.010 |
| 5/16 | (0.3125) | 0.3125 | 0.3053 | 0.469 | 0.446 | 0.312 | 0.306 | 0.033 | 1/4 | 0.250 | 0.151 | 0.119 | 0.010 |
| 3/8 | (0.3750) | 0.3750 | 0.3678 | 0.562 | 0.540 | 0.375 | 0.368 | 0.040 | 5/16 | 0.312 | 0.182 | 0.143 | 0.010 |
| 7/16 | (0.4375) | 0.4375 | 0.4294 | 0.656 | 0.631 | 0.438 | 0.430 | 0.047 | 3/8 | 0.375 | 0.213 | 0.166 | 0.015 |
| 1/2 | (0.5000) | 0.5000 | 0.4919 | 0.750 | 0.725 | 0.500 | 0.492 | 0.055 | 3/8 | 0.375 | 0.245 | 0.190 | 0.015 |
| 9/16 | (0.5625) | 0.5625 | 0.5538 | 0.843 | 0.827 | 0.562 | 0.554 | 0.062 | 7/16 | 0.437 | 0.276 | 0.214 | 0.015 |
| 5/8 | (0.6250) | 0.6250 | 0.6163 | 0.938 | 0.914 | 0.625 | 0.616 | 0.070 | 1/2 | 0.500 | 0.307 | 0.238 | 0.015 |
| 3/4 | (0.7500) | 0.7500 | 0.7406 | 1.125 | 1.094 | 0.750 | 0.740 | 0.085 | 5/8 | 0.625 | 0.370 | 0.285 | 0.015 |
| 7/8 | (0.8750) | 0.8750 | 0.8647 | 1.312 | 1.291 | 0.875 | 0.864 | 0.100 | 3/4 | 0.750 | 0.432 | 0.333 | 0.020 |
| 1 | (1.0000) | 1.0000 | 0.9886 | 1.500 | 1.476 | 1.000 | 0.988 | 0.114 | 3/4 | 0.750 | 0.495 | 0.380 | 0.020 |
| 1-1/8 | (1.1250) | 1.1250 | 1.1086 | 1.688 | 1.665 | 1.125 | 1.111 | 0.129 | 7/8 | 0.875 | 0.557 | 0.428 | 0.020 |
| 1-1/4 | (1.2500) | 1.2500 | 1.2336 | 1.875 | 1.852 | 1.250 | 1.236 | 0.144 | 7/8 | 0.875 | 0.620 | 0.475 | 0.020 |
| 1-3/8 | (1.3750) | 1.3750 | 1.3568 | 2.062 | 2.038 | 1.375 | 1.360 | 0.160 | 1 | 1.000 | 0.682 | 0.523 | 0.020 |
| 1-1/2 | (1.5000) | 1.5000 | 1.4818 | 2.250 | 2.224 | 1.500 | 1.485 | 0.176 | 1 | 1.000 | 0.745 | 0.570 | 0.020 |
| 1-3/4 | (1.7500) | 1.7500 | 1.7295 | 2.625 | 2.597 | 1.750 | 1.734 | 0.207 | 1-1/4 | 1.250 | 0.870 | 0.665 | 0.020 |
| 2 | (2.0000) | 2.0000 | 1.9780 | 3.000 | 2.970 | 2.000 | 1.983 | 0.238 | 1-1/2 | 1.500 | 0.995 | 0.760 | 0.020 |
| 2-1/4 | (2.2500) | 2.2500 | 2.2280 | 3.375 | 3.344 | 2.250 | 2.232 | 0.269 | 1-3/4 | 1.750 | 1.120 | 0.855 | 0.036 |
| 2-1/2 | (2.5000) | 2.5000 | 2.4762 | 3.750 | 3.717 | 2.500 | 2.481 | 0.300 | 1-3/4 | 1.750 | 1.245 | 0.950 | 0.036 |
| 2-3/4 | (2.7500) | 2.7500 | 2.7262 | 4.125 | 4.090 | 2.750 | 2.730 | 0.332 | 2 | 2.000 | 1.370 | 1.045 | 0.036 |
| 3 | (3.0000) | 3.0000 | 2.9762 | 4.500 | 4.464 | 3.000 | 2.979 | 0.363 | 2-1/4 | 2.250 | 1.495 | 1.140 | 0.036 |
| 3-1/4 | (3.2500) | 3.2500 | 3.2262 | 4.875 | 4.837 | 3.250 | 3.228 | 0.394 | 2-1/4 | 2.250 | 1.620 | 1.235 | 0.036 |
| 3-1/2 | (3.5000) | 3.5000 | 3.4762 | 5.250 | 5.211 | 3.500 | 3.478 | 0.426 | 2-3/4 | 2.750 | 1.745 | 1.330 | 0.036 |
| 3-3/4 | (3.7500) | 3.7500 | 3.7262 | 5.625 | 5.584 | 3.750 | 3.727 | 0.458 | 2-3/4 | 2.750 | 1.870 | 1.425 | 0.036 |
| 4 | (4.0000) | 4.0000 | 3.9762 | 6.000 | 5.958 | 4.000 | 3.976 | 0.489 | 3 | 3.000 | 1.995 | 1.520 | 0.036 |
Hot Tags: socket hex head screw, China socket hex head screw manufacturers, suppliers, factory, screw maintenance instructions, aerospace screws, easy to install screws, pressure resistant screws, cabinet screws, tamper proof screws









