Hex Socket Head Set Screw

Hex Socket Head Set Screw

Our Hex Socket Set Screws are manufactured in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.

  • Product Introduction
Description

 

Our Hex Socket Set Screws are manufactured in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.

We are advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. Our all materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables us to select, package and expedite your hex socket set screw order quickly.

We are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.

Our fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.

Our markets include rail transportation, medical equipment, aerospace, ships, semiconductors, oil and gas, pharmaceuticals, petrochemicals & refining, food & beverages,and etc.

 

Features

 

1. Hex socket design: Hex Socket Head Set Screws feature a hex socket design, allowing for easy installation and removal using a hex wrench or socket.
2. High-strength material: The product is typically made from high-strength steel or stainless steel, providing excellent tensile strength and corrosion resistance.
3. Multiple sizes and specifications: Offer a variety of sizes and specifications to accommodate different application scenarios and thread requirements.
4. Strong fastening capability: The hex head design provides a larger contact area and better fastening strength, ensuring reliable tightening.
5. Easy installation: The hex socket design allows for easy installation and tightening, improving work efficiency.
6. Flush head design: The hex head design ensures that the screw head is flush, suitable for applications where the screw head needs to be flush with the surface.
7. Wide range of applications: This product is widely used in mechanical engineering, automotive manufacturing, construction projects, and other fields for connecting and securing various components.
8. Space-constrained suitability: Due to its compact head size, Hex Socket Head Set Screws are suitable for applications with limited space.
9. Adjustable fastening capability: The hex socket design allows for precise adjustment of the tightening force using a wrench or hex key.
10. Compliance with standards: The product complies with international and industry standards, ensuring consistent quality and performance.

 

Specifications

 

13

Dimensions of Hexagon Socket Set Screws
Nominal Size
(Basic Screw Diameter)
J T C R Y P Q B B1
Nominal
Hexagon
Socket
Size
Minimum Key
Engagement to Develop
Functional Capability
of Key
Cup and FlatPoint
Diameters
Basic Oval
Point Radius
Cone Point
Angle
90 deg ± 2 deg
for These
Nominal Lengths
or Longer:
118 deg ± 2 deg
for Shorter
Nominal Lengths
Half Dog
Point
Shortest Optimum
Nominal Length to Which
TH Applies
Nominal Length to Which
TS Applies
Diameter Length Cup and Flat
Points
90 deg
Cone and Oval
Points
Half Dog
Point
Cup and Flat
Points
90 deg
Cone and Oval
Points
Half Dog
Point
Hex Socket, TH Max. Min. Max. Min. Max. Min.
5 (0.1250) 1/16 0.062 0.080 0.067 0.057 0.094 0.19 0.083 0.078 0.033 0.027 0.19 0.19 0.19 0.13 0.19 0.19
6 (0.1380) 1/16 0.062 0.080 0.074 0.064 0.104 0.19 0.092 0.087 0.038 0.032 0.19 0.25 0.19 0.13 0.25 0.19
8 (0.1640) 5/64 0.078 0.090 0.087 0.076 0.123 0.25 0.109 0.103 0.043 0.037 0.19 0.25 0.25 0.19 0.25 0.25
10 (0.1900) 3/32 0.094 0.100 0.102 0.088 0142 0.25 0.127 0.120 0.049 0.041 0.19 0.25 0.25 0.19 0.25 0.25
1/4 (0.2500) 1/8 0.125 0.125 0.132 0.118 0.188 0.31 0.156 0.149 0.067 0.059 0.25 0.31 0.31 0.25 0.31 0.31
5/16 (0.3125) 5/32 0.156 0.156 0.172 0.156 0.234 0.38 0.203 0.195 0.082 0.074 0.31 0.44 0.38 0.31 0.44 0.38
3/8 (0.3750) 3/16 0.188 0.188 0.212 0.194 0.281 0.44 0.250 0.241 0.099 0.089 0.38 0.44 0.44 0.38 0.44 0.44
7/16 (0.4375) 7/32 0.219 0.219 0.252 0.232 0.328 0.50 0.297 0.287 0.114 0.104 0.44 0.63 0.50 0.44 0.63 0.50
1/2 (0.5000) 1/4 0.250 0.250 0.291 0.270 0.375 0.57 0.344 0.334 0.130 0.120 0.50 0.63 0.63 0.50 0.63 0.63
5/8 (0.6250) 5/16 0.312 0.312 0.371 0.347 0.469 0.75 0.469 0.456 0.164 0.148 0.63 0.88 0.88 0.63 0.88 0.88
3/4 (0.7500) 3/8 0.375 0.375 0.450 0.425 0.562 0.88 0.562 0.549 0.196 0.180 0.75 1.00 1.00 0.75 1.00 1.00
7/8 (0.8750) 1/2 0.500 0.500 0.530 0.502 0.656 1.00 0.656 0.642 0.227 0.211 0.88 1.00 1.00 0.88 1.25 1.00
1 (1.0000) 9/16 0.562 0.562 0.609 0.579 0.750 1.13 0.750 0.734 0.260 0.240 1.00 1.25 1.25
1-1/8 (1.1250) 9/16 0.562 0.562 0.689 0.655 0.844 1.25 0.844 0.826 0.291 0.271 1.25 1.50 1.25
1-1/4 (1.2500) 5/8 0.625 0.625 0.767 0.733 0.938 1.50 0.938 0.920 0.323 0.303 1.25 1.50 1.50
1-3/8 (1.3750) 5/8 0.625 0.625 0.848 0.808 1.031 1.63 1.031 1.011 0.354 0.334 1.50 1.75 1.50
1-1/2 (1.5000) 3/4 0.750 0.750 0.926 0.886 1.125 1.75 1.125 1.105 0.385 0.365 1.50 2.00 1.75
1-3/4 (1.7500) 1 1.000 1.000 1.086 1.039 1.312 2.00 1.312 1.289 0.448 0.428 1.75 2.25 2.00
2 (2.0000) 1 1.000 1.000 1.244 1.193 1.500 2.25 1.500 1.474 0.510 0.490 2.00 2.50 2.50

Hot Tags: hex socket head set screw, China hex socket head set screw manufacturers, suppliers, factory, replaceable screws, screw design, metric screws, screw quality control, stainless steel screws, loosening screws

Send Inquiry

(0/10)

clearall