
Type I Cross Recessed Pan Head Screws
Our Type I Cross Recessed Pan Head Screws are manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.
- Product Introduction
Description
Our Type I Cross Recessed Pan Head Screws are manufactured by the cold heading and hot forming technologies in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.
We are advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. Our all materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables us to select, package and expedite your type I cross recessed pan head screws order quickly.
We are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
Our fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
Our markets include rail transportation, medical equipment, aerospace, ships, semiconductors, oil and gas, pharmaceuticals, petrochemicals & refining, food & beverages,and etc.
Features
1. Pan Head design: Type I Cross Recessed Pan Head Screws feature a Pan Head design, providing a larger contact area and better fastening strength.
2. Cross recess design: The product is equipped with a cross recess, making it easy to use with a screwdriver or screwdriver bit for installation and removal.
3. Multiple sizes and specifications: The product offers a variety of sizes and specifications to accommodate different application scenarios and thread requirements.
4. High-strength material: Are typically made from high-strength steel or stainless steel, providing excellent tensile strength and corrosion resistance.
5. Easy to use: The product is designed for easy installation and tightening, improving work efficiency.
6. Flat top design: The Pan Head design ensures that the screw head is flat, suitable for applications where the screw head needs to be flush with the surface.
7. Wide range of applications: This type of screw is widely used in mechanical engineering, electronics, furniture manufacturing, and other fields for securing and connecting various components.
8. Reliable fastening performance: The product's design ensures reliable fastening performance, preventing screws from loosening or coming off.
9. High-precision manufacturing: Undergo high-precision manufacturing, ensuring accurate dimensions and consistency.
10. Compliance with standards: The product complies with international and industry standards, ensuring consistent quality and performance.
Specifications
|
|
||||||||||
| Dimensions of Type I Cross Recessed Pan Head Screws | ||||||||||
| Nominal Size or Basic Screw Diameter |
A | H | R | M | Driver Size | P | ||||
| Head Diameter | Head Height | Head Radius |
Recess Diameter |
Recess Penetration Gaging Depth |
||||||
| Max. | Min. | Max. | Min. | Max. | Min. | |||||
| 5 | 0.1250 | 0.245 | 0.231 | 0.089 | 0.079 | 0.015 | 0.152 | 2 | 0.072 | 0.046 |
| 6 | 0.1380 | 0.270 | 0.256 | 0.097 | 0.087 | 0.015 | 0.159 | 2 | 0.080 | 0.055 |
| 7 | 0.1510 | 0.296 | 0.281 | 0.106 | 0.096 | 0.015 | 0.170 | 2 | 0.089 | 0.064 |
| 8 | 0.1640 | 0.322 | 0.306 | 0.115 | 0.105 | 0.015 | 0.175 | 2 | 0.097 | 0.071 |
| 10 | 0.1900 | 0.373 | 0.357 | 0.133 | 0.122 | 0.020 | 0.192 | 2 | 0.113 | 0.089 |
| 12 | 0.2160 | 0.425 | 0.407 | 0.151 | 0.139 | 0.025 | 0.252 | 3 | 0.124 | 0.098 |
| 14 | 0.2420 | 0.476 | 0.457 | 0.169 | 0.156 | 0.035 | 0.274 | 3 | 0.144 | 0.118 |
| 1/4 | 0.2500 | 0.492 | 0.473 | 0.175 | 0.162 | 0.035 | 0.274 | 3 | 0.144 | 0.118 |
| 16 | 0.2680 | 0.528 | 0.508 | 0.187 | 0.173 | 0.035 | 0.286 | 3 | 0.158 | 0.132 |
| 18 | 0.2940 | 0.579 | 0.558 | 0.205 | 0.191 | 0.035 | 0.328 | 4 | 0.158 | 0.134 |
| 5/16 | 0.3125 | 0.615 | 0.594 | 0.218 | 0.203 | 0.040 | 0.343 | 4 | 0.173 | 0.149 |
| 20 | 0.3200 | 0.631 | 0.608 | 0.223 | 0.208 | 0.040 | 0.344 | 4 | 0.173 | 0.149 |
| 24 | 0.3720 | 0.734 | 0.709 | 0.259 | 0.242 | 0.040 | 0.382 | 4 | 0.213 | 0.190 |
| 3/8 | 0.3750 | 0.740 | 0.716 | 0.261 | 0.244 | 0.040 | 0.382 | 4 | 0.213 | 0.190 |
| 7/16 | 0.4375 | 0.863 | 0.837 | 0.305 | 0.284 | 0.050 | 0.406 | 4 | 0.239 | 0.214 |
| 1/2 | 0.5000 | 0.987 | 0.958 | 0.348 | 0.325 | 0.055 | 0.428 | 4 | 0.260 | 0.235 |
| 9/16 | 0.5625 | 1.041 | 1.000 | 0.391 | 0.366 | 0.065 | 0.458 | 4 | 0.292 | 0.268 |
| 5/8 | 0.6250 | 1.172 | 1.125 | 0.434 | 0.406 | 0.075 | 0.575 | 5 | 0.310 | 0.281 |
| 3/4 | 0.7500 | 1.435 | 1.375 | 0.521 | 0.488 | 0.085 | 0.621 | 5 | 0.349 | 0.322 |
Hot Tags: type i cross recessed pan head screws, China type i cross recessed pan head screws manufacturers, suppliers, factory, plastic screws, screw manufacturers, masonry screws, round head screws, noise reducing screws, metric screws









