
Regular Helical Spring-Lock Washers
WE are advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing.
- Product Introduction
Description
Our regular Helical Spring-Lock Washers are manufactured in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.
WE are advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. Our all materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables us to select, package and expedite your regular helical spring-lock washer order quickly.
We are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
Our fasteners meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
Our markets include rail transportation, medical equipment, aerospace, ships, semiconductors, oil and gas, pharmaceuticals, petrochemicals & refining, food & beverages,and etc.
Features
1. Spring-lock design: Regular Helical Spring-Lock Washers feature a spring-lock design, providing reliable fastening force and anti-loosening effect.
2. Multiple sizes and specifications: The product offers a variety of sizes and specifications to accommodate different thread diameters and pitches.
3. Durable materials: Are typically made from high-strength steel or stainless steel, offering excellent durability and corrosion resistance.
4. Anti-slip function: The product's surface is often designed with special grooves or serrations, providing additional anti-slip function to ensure the stability of fasteners.
5. High vibration resistance: Exhibit high vibration resistance, maintaining the stability of connections in vibrating environments.
6. Provides cushioning effect: The product acts as a washer between fasteners, enhancing the sealing and stability of the connection.
7. Easy installation: The product is designed for easy installation and adjustment, improving installation efficiency.
8. Multiple material options: The product offers a variety of material options, such as carbon steel, stainless steel, etc. , to meet different environmental and application requirements.
9. Wide range of applications: Are widely used in industries such as mechanical, automotive, construction, etc. , to provide additional fastening force and anti-loosening effect.
10. Compliance with standards: The product complies with international and industry standards, ensuring consistent quality and performance.
Specifications
|
|
||||||
| Dimensions of Regular Helical Spring-Lock Washers | ||||||
| Nominal Size or Basic Screw Diameter |
A | B | T | W | BW | |
| Inside Diameter | Maximum Outside Diameter | Minimum Mean Section Thickness (ti + t0)⁄2 | Minimum Section Width | Minimum Bearing Width | ||
| Max. | Min. | |||||
| No. 2 (0.086) | 0.094 | 0.088 | 0.172 | 0.020 | 0.035 | 0.024 |
| No. 3 (0.099) | 0.107 | 0.101 | 0.195 | 0.025 | 0.040 | 0.028 |
| No. 4 (0.112) | 0.120 | 0.114 | 0.209 | 0.025 | 0.040 | 0.028 |
| No. 5 (0.125) | 0.133 | 0.127 | 0.236 | 0.031 | 0.047 | 0.033 |
| No. 6 (0.138) | 0.148 | 0.141 | 0.250 | 0.031 | 0.047 | 0.033 |
| No. 8 (0.164) | 0.174 | 0.167 | 0.293 | 0.040 | 0.055 | 0.038 |
| No. 10 (0.190) | 0.200 | 0.193 | 0.334 | 0.047 | 0.062 | 0.043 |
| No. 12 (0.216) | 0.227 | 0.220 | 0.377 | 0.056 | 0.070 | 0.049 |
| 1/4 (0.250) | 0.260 | 0.252 | 0.487 | 0.062 | 0.109 | 0.076 |
| 5/16 (0.3125) | 0.322 | 0.314 | 0.583 | 0.078 | 0.125 | 0.087 |
| 3/8 (0.375) | 0.385 | 0.377 | 0.680 | 0.094 | 0.141 | 0.099 |
| 7/16 (0.4375) | 0.450 | 0.440 | 0.776 | 0.109 | 0.156 | 0.109 |
| 1/2 (0.500) | 0.512 | 0.502 | 0.869 | 0.125 | 0.171 | 0.120 |
| 9/16 (0.5625) | 0.574 | 0.564 | 0.965 | 0.141 | 0.188 | 0.132 |
| 5/8 (0.625) | 0.641 | 0.628 | 1.073 | 0.156 | 0.203 | 0.142 |
| 11/16 (0.6875) | 0.704 | 0.691 | 1.170 | 0.172 | 0.219 | 0.153 |
| 3/4 (0.750) | 0.766 | 0.753 | 1.265 | 0.188 | 0.234 | 0.164 |
| 13/16 (0.8125) | 0.832 | 0.816 | 1.363 | 0.203 | 0.250 | 0.175 |
| 7/8 (0.875) | 0.894 | 0.878 | 1.459 | 0.219 | 0.266 | 0.186 |
| 15/16 (0.9375) | 0.958 | 0.941 | 1.556 | 0.234 | 0.281 | 0.197 |
| 1 (1.000) | 1.024 | 1.003 | 1.656 | 0.250 | 0.297 | 0.208 |
| 1-1/16 (1.0625) | 1.087 | 1.066 | 1.751 | 0.266 | 0.312 | 0.218 |
| 1-1/8 (1.125) | 1.153 | 1.129 | 1.847 | 0.281 | 0.328 | 0.230 |
| 1-3/16 (1.1875) | 1.217 | 1.192 | 1.943 | 0.297 | 0.344 | 0.241 |
| 1-1/4 (1.250) | 1.280 | 1.254 | 2.036 | 0.312 | 0.359 | 0.251 |
| 1-5/16 (1.3125) | 1.344 | 1.317 | 2.133 | 0.328 | 0.375 | 0.262 |
| 1-3/8 (1.375) | 1.408 | 1.379 | 2.219 | 0.344 | 0.391 | 0.274 |
| 1-7/16 (1.4375) | 1.472 | 1.442 | 2.324 | 0.359 | 0.406 | 0.284 |
| 1-1/2 (1.500) | 1.534 | 1.504 | 2.419 | 0.375 | 0.422 | 0.295 |
| 1-5/8 (1.625) | 1.663 | 1.633 | 2.553 | 0.389 | 0.424 | 0.297 |
| 1-3/4 (1.750) | 1.789 | 1.758 | 2.679 | 0.389 | 0.424 | 0.297 |
| 1-7/8 (1.875) | 1.914 | 1.883 | 2.811 | 0.422 | 0.427 | 0.299 |
| 2 (2.000) | 2.039 | 2.008 | 2.936 | 0.422 | 0.427 | 0.299 |
| 2-1/4 (2.250) | 2.293 | 2.262 | 3.221 | 0.44 | 0.442 | 0.309 |
| 2-1/2 (2.500) | 2.543 | 2.512 | 3.471 | 0.44 | 0.442 | 0.309 |
| 2-3/4 (2.750) | 2.793 | 2.762 | 3.824 | 0.458 | 0.491 | 0.344 |
| 3 (3.000) | 3.043 | 3.012 | 4.074 | 0.458 | 0.491 | 0.344 |
Hot Tags: regular helical spring-lock washers, China regular helical spring-lock washers manufacturers, suppliers, factory, washer molding, bulk washers, corrosion resistant washers, washer joint venture, washer expansion, round washers









