
Type A Plain Washers
Our Type A plain washers are manufactured in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer Type A plain washers in both USCS/Imperial and metric sizes.
- Product Introduction
Description
Our Type A plain washers are manufactured in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer Type A plain washers in both USCS/Imperial and metric sizes.
We are advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. Our all materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables us to select, package and expedite your Type A plain washer order quickly.
We are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.
Our Type A Plain Washers meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.
Our markets include rail transportation, medical equipment, aerospace, ships, semiconductors, oil and gas, pharmaceuticals, petrochemicals & refining, food & beverages,and etc.
Features
1. Simple design: Type A Plain Washers feature a simple design, combining functionality with a straightforward appearance.
2. Multiple sizes and specifications: The product offers a variety of sizes and specifications to accommodate different thread diameters and pitches.
3. Durable materials: Are typically made from high-quality steel or stainless steel, providing excellent durability and corrosion resistance.
4. Provides cushioning effect: The product acts as a washer between fasteners, offering additional support and pressure distribution.
5. Flat surface: Have a flat surface, ensuring good contact with the fasteners and providing a stable fastening effect.
6. Load balancing: The product can balance loads and reduce pressure concentration between fasteners and connected components.
7. Easy installation: The product is designed for easy installation and adjustment, improving installation efficiency.
8. Multiple material options: The product offers a variety of material options, such as carbon steel, stainless steel, etc. , to meet different environmental and application requirements.
9. Wide range of applications: Are widely used in industries such as mechanical, automotive, construction, etc. , to provide support and distribute pressure in fastening applications.
10. Compliance with standards: The product complies with international and industry standards, ensuring consistent quality and performance.
Specifications
|
|
|||||||||||
| Dimensions of Preferred Sizes of Type A Plain Washers | |||||||||||
| Nominal Washer Size |
Series | A | B | C | |||||||
| Inside Diameter | Outside Diameter | Thickness | |||||||||
| Basic | Tolerance | Basic | Tolerance | ||||||||
| Plus | Minus | Plus | Minus | Basic | Max. | Min. | |||||
| No. 0 | … | … | 0.078 | 0.000 | 0.005 | 0.188 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 |
| No. 2 | … | … | 0.094 | 0.000 | 0.005 | 0.250 | 0.000 | 0.005 | 0.020 | 0.025 | 0.016 |
| No. 4 | … | … | 0.125 | 0.008 | 0.005 | 0.312 | 0.008 | 0.005 | 0.032 | 0.04 | 0.025 |
| No. 6 | 0.138 | … | 0.156 | 0.008 | 0.005 | 0.375 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| No. 8 | 0.164 | … | 0.188 | 0.008 | 0.005 | 0.438 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| No. 10 | 0.190 | … | 0.219 | 0.008 | 0.005 | 0.500 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| 3/16 | 0.188 | … | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.049 | 0.065 | 0.036 |
| No. 12 | 0.216 | … | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 1/4 | 0.250 | N | 0.281 | 0.015 | 0.005 | 0.625 | 0.015 | 0.005 | 0.065 | 0.080 | 0.051 |
| 1/4 | 0.250 | W | 0.312 | 0.015 | 0.005 | 0.734 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
| 5/16 | 0.312 | N | 0.344 | 0.015 | 0.005 | 0.688 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
| 5/16 | 0.312 | W | 0.375 | 0.015 | 0.005 | 0.875 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
| 3/8 | 0.375 | N | 0.406 | 0.015 | 0.005 | 0.812 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
| 3/8 | 0.375 | W | 0.438 | 0.015 | 0.005 | 1.000 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
| 7/16 | 0.438 | N | 0.469 | 0.015 | 0.005 | 0.922 | 0.015 | 0.007 | 0.065 | 0.080 | 0.051 |
| 7/16 | 0.438 | W | 0.500 | 0.015 | 0.005 | 1.250 | 0.030 | 0.007 | 0.083 | 0.104 | 0.064 |
| 1/2 | 0.500 | N | 0.531 | 0.015 | 0.005 | 1.062 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
| 1/2 | 0.500 | W | 0.562 | 0.015 | 0.005 | 1.375 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
| 9/16 | 0.562 | N | 0.594 | 0.015 | 0.005 | 1.156 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
| 9/16 | 0.562 | W | 0.625 | 0.015 | 0.005 | 1.469 | 0.030 | 0.007 | 0.109 | 0.132 | 0.086 |
| 5/8 | 0.625 | N | 0.656 | 0.030 | 0.007 | 1.312 | 0.030 | 0.007 | 0.095 | 0.121 | 0.074 |
| 5/8 | 0.625 | W | 0.688 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 3/4 | 0.750 | N | 0.812 | 0.030 | 0.007 | 1.469 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 3/4 | 0.750 | W | 0.812 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.148 | 0.177 | 0.122 |
| 7/8 | 0.875 | N | 0.938 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 7/8 | 0.875 | W | 0.938 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1 | 1.000 | N | 1.062 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 1 | 1.000 | W | 1.062 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
| 1-1/8 | 1.125 | N | 1.250 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.134 | 0.160 | 0.108 |
| 1-1/8 | 1.125 | W | 1.250 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.165 | 0.192 | 0.136 |
Hot Tags: type a plain washers, China type a plain washers manufacturers, suppliers, factory, washer profit margin, washers for joining, thick washers, light duty washers, cost effective washers, washers for leveling









